Congratulations to the Las Vegas Knights on defeating the Florida Panthers in the Stanley Cup Finals! The NHL now enters its offseason, and the 2023-24 regular season schedule is expected to be announced later in June.
Below you will find the entire 2023 NHL playoff schedule, complete with details on how to safely and securely stream every game with ExpressVPN.
Playoffs start date | Mon, Apr 17, 2023 – Sun, Jun 18, 2023 |
No. of teams: | 16 |
Most titles: | Montreal Canadiens (24) |
TV partner(s): | Canada; Sportsnet/TVA Sports; United States; ABC/ESPN/ESPN2/TNT/TBS; International: See list |
2023 NHL Playoffs schedule
First Round
Eastern Conference
Matchup | Date and time | Network |
Wild Card No. 2 Florida Panthers defeat Atlantic No. 1 Boston Bruins in six games | Series begins Monday, April 17, at 7:30 p.m. / 12:30 a.m. BST | ESPN, TNT, CBC, Ran.de |
Atlantic No. 2 Toronto Maple Leafs defeat No. 3 Tampa Bay Lightning in six games | Series begins Tuesday, April 18, at 7:30 p.m. / 12:30 a.m. BST | ESPN, TBS, CBC |
Metropolitan No. 1 Carolina Hurricanes defeat Wild Card No. 1 New York Islanders in six games | Series begins Monday, April 17, at 7 p.m. / 12 a.m. BST | ESPN2, TBS, TNT |
Metropolitan No. 2 New Jersey Devils defeat No. 3 New York Rangers in seven games | Series begins Tuesday, April 18, at 7 p.m. / 12 a.m. BST | ABC, ESPN, TBS |
Western Conference
Matchup | Date and time | Network |
Wild Card No. 1 Seattle Kraken defeat Central No. 1 Colorado Avalanche in seven games | Series begins Tuesday, April 18, at 10 p.m. / 3 a.m. BST | ESPN, TBS |
Central No. 2 Dallas Stars defeat No. 3 Minnesota Wild in six games | Series begins Monday, April 17, at 7 p.m. / 12 a.m. BST | ESPN2, TBS |
Pacific No. 1 Vegas Golden Knights defeat Wild Card No. 2 Winnipeg Jets in five games | Series begins Tuesday, April 18, at 9:30 p.m. / 2:30 a.m. BST | ESPN, ESPN2, TBS, CBC |
Pacific No. 2 Edmonton Oilers defeat No. 3 Los Angeles Kings in six games | Series begins Monday, April 17, at 10 p.m. / 3 a.m. BST | ESPN, TBS, TNT, CBC |
Semifinals
Eastern Conference
Matchup | Date and time | Network |
Wild Card No. 2 Florida Panthers defeat Atlantic No. 2 Toronto Maple Leafs in five games | Series begins Tuesday, May 2, at 7 p.m. / 12 a.m. BST | ESPN, TNT, CBC |
Metropolitan No. 1 Carolina Hurricanes defeat Metropolitan No. 2 New Jersey Devils in five games | Series begins Wednesday, May 3, at 7 p.m. / 12 a.m. BST | ESPN |
Western Conference
Matchup | Date and time | Network |
Central No. 2 Dallas Stars defeat Wild Card No. 1 Seattle Kraken in seven games | Series begins Tuesday, May 2, at 9:30 p.m. / 2:30 a.m. BST | ESPN, TNT |
Pacific No. 1 Vegas Golden Knights defeat Pacific No. 2 Edmonton Oilers in six games | Series begins Wednesday, May 3, at 9:30 p.m. / 2:30 a.m. BST | CBC |
Eastern Conference Finals
Matchup | Date and time | Network |
Wild Card No. 2 Florida Panthers 4, Metropolitan No. 1 Carolina Hurricanes 3 (4 OT) | Thursday, May 18, 8 p.m. ET / 1 a.m. BST | TNT |
Wild Card No. 2 Florida Panthers 2, Metropolitan No. 1 Carolina Hurricanes 1 (OT) | Saturday, May 20, 8 p.m. ET / 1 a.m. BST | TNT |
Wild Card No. 2 Florida Panthers 1, Metropolitan No. 1 Carolina Hurricanes 0 | Monday, May 22, 8 p.m. ET / 1 a.m. BST | TNT |
Wild Card No. 2 Florida Panthers 4, Metropolitan No. 1 Carolina Panthers 3 | Wednesday, May 24, 8 p.m. ET / 1 a.m. BST | TNT |
Western Conference Finals
Matchup | Date and time | Network |
Pacific No. 1 Vegas Golden Knights 4, Central No. 2 Dallas Stars 3 (OT) | Friday, May 19, 8:30 p.m. ET / 1:30 a.m. BST | ESPN, ESPN+ |
Pacific No. 1 Vegas Golden Knights 3, Central No. 2 Dallas Stars 2 (OT) | Sunday, May 21, 3 p.m. ET / 8 p.m. BST | ABC, ESPN+ |
Pacific No. 1 Vegas Golden Knights 4, Central No. 2 Dallas Stars 0 | Tuesday, May 23, 8 p.m. ET / 1 a.m. BST | ESPN, ESPN+ |
Central No. 2 Dallas Stars 3, Pacific No. 1 Vegas Golden Knights 2 (OT) | Thursday, May 25, 8 p.m. ET / 1 a.m. BST | ESPN, ESPN+ |
Central No. 2 Dallas Stars 4, Pacific No. 1 Vegas Golden Knights 2 | Saturday, May 27, 8 p.m. ET / 1 a.m. BST | ABC, ESPN+ |
Pacific No. 1 Vegas Golden Knights 6, Central No. 2 Dallas Stars 0 | Monday, May 29, 8 p.m. ET / 1 a.m. BST | ESPN, ESPN+ |
2023 Stanley Cup Finals
Matchup | Date and time | Network |
Vegas Golden Knights 5, Florida Panthers 2 | Saturday, June 3, 8 p.m. ET / 1 a.m. BST | TNT, TBS, CBC |
Vegas Golden Knights 7, Florida Panthers 2 | Monday, June 5, 8 p.m. ET / 1 a.m. BST | TNT, TBS, CBC |
Florida Panthers 3, Vegas Golden Knights 2 (OT) | Thursday, June 8, 8 p.m. ET / 1 a.m. BST | TNT, CBC |
Vegas Golden Knights 3, Florida Panthers 2 | Saturday, June 10, 8 p.m. ET / 1 a.m. BST | TNT, CBC |
Vegas Golden Knights 9, Florida Panthers 3 | Tuesday, June 13, 8 p.m. ET / 1 a.m. BST | TNT, CBC |
2023 NHL standings
Division
Atlantic Division
Team | Record | Points |
Boston Bruins | 65-12-5 | 135 |
Toronto Maple Leafs | 50-21-11 | 111 |
Tampa Bay Lightning | 46-30-6 | 98 |
Florida Panthers | 42-32-8 | 92 |
Buffalo Sabres | 42-33-7 | 91 |
Ottawa Senators | 39-35-8 | 86 |
Detroit Red Wings | 35-37-10 | 80 |
Montreal Canadiens | 31-45-6 | 68 |
Metropolitan Division
Team | Record | Points |
Carolina Hurricanes | 52-21-9 | 113 |
New Jersey Devils | 52-22-8 | 112 |
New York Rangers | 47-22-13 | 107 |
New York Islanders | 42-31-9 | 93 |
Pittsburgh Penguins | 40-31-11 | 91 |
Washington Capitals | 35-37-10 | 80 |
Philadelphia Flyers | 31-38-13 | 75 |
Columbus Blue Jackets | 25-48-9 | 59 |
Central Division
Team | Record | Points |
Colorado Avalanche | 51-24-7 | 109 |
Dallas Stars | 47-21-14 | 108 |
Minnesota Wild | 46-25-11 | 103 |
Winnipeg Jets | 46-33-3 | 95 |
Nashville Predators | 43-32-8 | 92 |
St. Louis Blues | 37-38-8 | 81 |
Arizona Coyotes | 28-40-14 | 70 |
Chicago Blackhawks | 26-49-7 | 59 |
Pacific Division
Team | Record | Points |
Vegas Golden Knights | 51-22-9 | 111 |
Edmonton Oilers | 50-23-9 | 109 |
Los Angeles Kings | 47-25-10 | 104 |
Seattle Kraken | 46-28-8 | 100 |
Calgary Flames | 38-27-17 | 93 |
Vancouver Canucks | 38-37-7 | 83 |
San Jose Sharks | 22-44-16 | 60 |
Anaheim Ducks | 23-47-12 | 58 |
Wild Card
Eastern Conference
Team | Record | Points |
New York Islanders | 42-31-9 | 93 |
Florida Panthers | 42-32-8 | 92 |
Pittsburgh Penguins | 40-31-11 | 91 |
Buffalo Sabres | 42-33-7 | 91 |
Ottawa Senators | 39-35-8 | 86 |
Washington Capitals | 35-37-10 | 80 |
Washington Capitals | 35-37-10 | 80 |
Philadelphia Flyers | 31-38-13 | 75 |
Montreal Canadiens | 31-45-6 | 68 |
Columbus Blue Jackets | 25-48-9 | 59 |
Western Conference
Team | Record | Points |
Seattle Kraken | 46-28-8 | 100 |
Winnipeg Jets | 46-33-3 | 95 |
Calgary Flames | 38-27-17 | 93 |
Nashville Predators | 43-32-8 | 92 |
Vancouver Canucks | 38-37-7 | 83 |
St. Louis Blues | 37-38-8 | 81 |
Arizona Coyotes | 28-40-14 | 70 |
San Jose Sharks | 22-44-16 | 60 |
Chicago Blackhawks | 26-49-7 | 59 |
Anaheim Ducks | 23-47-12 | 58 |
*Italics denote playoff team
Conference
Eastern Conference
Team | Record | Points |
Boston Bruins | 65-12-5 | 135 |
Carolina Hurricanes | 52-21-9 | 113 |
New Jersey Devils | 52-22-8 | 112 |
Toronto Maple Leafs | 50-21-11 | 111 |
New York Rangers | 47-22-13 | 107 |
Tampa Bay Lightning | 46-30-6 | 98 |
New York Islanders | 42-31-9 | 93 |
Florida Panthers | 42-32-8 | 92 |
Pittsburgh Penguins | 40-31-11 | 91 |
Buffalo Sabres | 42-33-7 | 91 |
Ottawa Senators | 39-35-8 | 86 |
Detroit Red Wings | 35-37-10 | 80 |
Washington Capitals | 35-37-10 | 80 |
Philadelphia Flyers | 31-38-13 | 75 |
Montreal Canadiens | 31-45-6 | 68 |
Columbus Blue Jackets | 25-48-9 | 59 |
Western Conference
Team | Record | Points |
Vegas Golden Knights | 51-22-9 | 111 |
Edmonton Oilers | 50-23-9 | 109 |
Colorado Avalanche | 51-24-7 | 109 |
Dallas Stars | 47-21-14 | 108 |
Los Angeles Kings | 47-25-10 | 104 |
Minnesota Wild | 46-25-11 | 103 |
Winnipeg Jets | 46-33-3 | 95 |
Seattle Kraken | 46-28-8 | 100 |
Calgary Flames | 38-27-17 | 93 |
Nashville Predators | 43-32-8 | 92 |
Vancouver Canucks | 38-37-7 | 83 |
St. Louis Blues | 37-38-8 | 81 |
Arizona Coyotes | 28-40-14 | 70 |
San Jose Sharks | 22-44-16 | 60 |
Chicago Blackhawks | 26-49-7 | 59 |
Anaheim Ducks | 23-47-12 | 58 |
*Italics denote playoff team
What is the format of the 2023 NHL Stanley Cup Playoffs?
The top three teams in each NHL division make the playoffs, along with two wild cards in each conference. Teams earn their playoff spot via points rather than solely through win totals; for example, the Florida Panthers and Buffalo Sabres each had 42 victories, but the Panthers earned a playoff spot because they had 92 points to the Sabres’ 91.
Each round is a best-of-seven series, ensuring the team with home-ice advantage hosts games one, two, five, and seven. The teams are split into two separate brackets by division for the first round, with each bracket consisting of the top three divisional qualifiers and a wild card team.
If you want to know even more, check out the NHL’s official website and read their full guide on how the entire system works!
ExpressVPN is a VPN service not intended to be used as a means of copyright circumvention. Please read the ExpressVPN Terms of Service and your content provider’s Terms of Use for more details.
FAQ: About the 2023 NHL playoff schedule
When do the 2023 NHL Playoffs start?
The 2023 NHL Playoffs begin Monday, April 17. Barring any unexpected delays, the Stanley Cup Finals are scheduled to begin on Thursday, June 8.
Who are the Bruins playing in the first round of the playoffs?
After setting the NHL single-season record for victories (65) and points (165), the Boston Bruins open the 2023 Stanley Cup Playoffs against the Florida Panthers. Linus Ullmark and the B’s are searching for their first championship since 2011.
How many games do teams have to win the Stanley Cup?
As in the NBA, NHL teams must win 16 games—four in each round—to win the Stanley Cup. Each series is a best-of-seven set.
What is home-ice advantage in the NHL?
For the NHL Playoffs, home-ice advantage refers to the team having four games at home in a playoff series rather than three. For example, the Colorado Avalanche had home ice advantage in the 2022 Stanley Cup Finals because they had a superior regular-season record to the Tampa Bay Lightning.
Who is in the 2023 Stanley Cup Finals?
The Panthers are in the Finals for the first time since 1996, when they lost to the Colorado Avalanche. The Golden Knights previously made the Finals as an expansion club in 2018, losing to the Washington Capitals in five games.
Who is predicted to win the 2023 Stanley Cup?
According to the FanDuel Sportsbook, Vegas Golden Knights entered the Stanley Cup Finals as -125 favorites to win the series over the Florida Panthers.
Who keeps the Stanley Cup after winning it?
The NHL allows the Stanley Cup-winning team to keep the Cup for 100 days during the offseason. Hopefully it’ll be kept in the air conditioning during the Florida or Nevada summer!
Who is the youngest player to ever win the Stanley Cup?
Former Detroit Red Wings defenseman Larry Hillman is the youngest player to win the Stanley Cup, doing so at 18 years old in 1955. Over 50 years later, Chris Chelios was 46 years old when he won the Cup in 2008, ironically while playing for Detroit.
Can I stream sports on my computer?
Definitely. If you’re accessing the streaming service from a web browser, be sure to also install the ExpressVPN extension for Chrome, Firefox, or Edge. The extension has a few features under the hood that can smooth out common streaming issues.
Can I stream sports on my phone or tablet?
Definitely. If you’re accessing the streaming service from a web browser, be sure to also install the ExpressVPN extension for Chrome, Firefox, or Edge. The extension has a few features under the hood that can smooth out common streaming issues.
Can I stream sports on my phone or tablet?
Yes. ExpressVPN has apps for every major mobile device, including iOS and Android.
How can I stream on my TV with a VPN?
In brief there are five different ways to stream sports on your TV with ExpressVPN:
-With the native app for a smart TV or streaming device
-By streaming on your computer and connecting to the TV with an HDMI cable
-By mirroring or casting wirelessly to your TV or streaming device from your computer or mobile device
-By connecting to an ExpressVPN-enabled router, which allows for unlimited devices and makes it super simple to connect to different server locations simultaneously
-With MediaStreamer, ExpressVPN’s solution for devices that cannot install a VPN, such as Apple TV or gaming consoles. MediaStreamer only needs to be set up once, although it does not provide the full security benefits of a VPN. (Note that by connecting your Apple TV or gaming console to a router, you can get the best of both worlds!)
For more information on all the ways to get ExpressVPN on your big-screen TV, click here or contact a 24/7 Support agent for step-by-step instructions.
I connected to the VPN but my internet speed is slow
If your internet speed is slow or your streaming seems to lag, there are a few possible reasons:
-The distance of your selected VPN server location from your physical location
-Your connection type (wired connections are more reliable than wireless connections)
-Suboptimal interconnectivity between the VPN and your ISP
-Slow internet connection speed at your location
-Your device type and processing power
Try each of the following steps to troubleshoot:
-Download the latest version of ExpressVPN
-Connect to a different VPN server location
-Change your VPN protocol
If you try each of the above and are still experiencing issues with your streaming speed, contact the ExpressVPN Support Team 24/7 and someone will be with you in seconds.
I connected to the suggested VPN server location but I can’t log in to the streaming service!
No worries! Server load changes rapidly (especially when lots of people are trying to watch certain events), but that’s exactly why ExpressVPN has high-speed servers all over the world. If you’re trying to access a site in the U.S. or Germany, for instance, try connecting to a different server location in those countries.
If you’re trying to connect to a country with one server location, the first step is to check your location settings. If you’re on a mobile device, disconnect from the VPN, turn off location services, then connect to the VPN again. On both Windows and Mac computers, you can turn off Location Services within the Privacy & Security settings menu.
For more help, you can always talk to a member of our Support Team, available 24/7 by live chat.
What other streaming services can I watch with ExpressVPN?
ExpressVPN works seamlessly with all the most popular streaming apps from around the world. Using a VPN for streaming ensures you watch securely in blazing-fast HD with unlimited bandwidth, free from ISP throttling (which can sometimes slow down speeds). If you want to watch your favorite team from anywhere—even while traveling or on unsecured networks like public Wi-Fi—ExpressVPN is a great way to enhance your sports streaming experience.
