The countdown to March Madness is on! Perennial contenders like South Carolina and UConn look to avoid being upset and bring another championship home. The 2023 NCAA Division I women’s basketball tournament officially begins with the First Four from March 15-16, with the Round of 64 kicking off on March 17. The Final Four is scheduled for March 31, with the national championship following on April 2.
There are several streaming options for the games, depending on which conference you want to watch. Here’s how to stream the 2022-23 NCAA basketball season, including top games, players to watch, and more.
Live stream 2023 NCAA Women’s Basketball March Madness games
Can’t get enough college hoops? Here’s how to make sure you don’t miss a minute of the action:
- Get ExpressVPN.
- Connect to a server location that matches the broadcaster you want to watch. For example, if you’d like to see the ESPN broadcast, connect to a server in New York or Los Angeles.
- Check the schedule and find the game you want to watch.
- Tune in and enjoy!
Watching on a computer? For the best streaming experience, be sure to use the ExpressVPN browser extension for Chrome, Firefox, or Edge.
How to live stream 2023 Women’s March Madness
The ESPN family will have every game of the 2023 NCAA Division I women’s basketball tournament. Specifically, you can catch games on ESPN, ESPN2, ESPNews, and ESPNU. Although games should be available on ESPN+, it currently remains unclear if an active TV subscription (either to a cable company or a cord-cutting service like YouTube TV) will be necessary to stream tournament games on ESPN+. The national championship game will air on ABC.
March Madness game schedule
Which team do you believe will win March Madness? Here’s a full look at each region’s schedule. A bolded team denotes the winner.
First Four
Game | Date and time | Location | TV |
Mississippi State 70, Illinois 56 (for No. 11 seed in Greenville 1 Region) | Wednesday, March 15, 7 p.m. ET | South Bend, Ind. | ESPNU, ESPN App |
Sacred Heart 57, Southern 47 (for No. 16 seed in Seattle 4 Region) | Wednesday, March 15, 9 p.m. ET | Stanford, Calif. | ESPNU, ESPN App |
St. John’s 66, Purdue 64 (for No. 11 seed in Seattle 3 region) | Thursday, March 16, 7 p.m. ET | Columbus, Ohio | ESPN2, ESPN App |
Tennessee Tech 79, Monmouth 69 (for No. 16 seed in Greenville 2 Region) | Thursday, March 16, 9 p.m. ET | Bloomington, Ind. | ESPN2, ESPN App |
Round of 64
Greenvile 1
Game | Date and time | Location | TV |
No. 1 South Carolina 72, No. 16 Norfolk State 40 | Friday, March 17, 2 p.m. ET | Columbia, S.C. | ESPN, ESPN App |
No. 8 South Florida 67, No. 9 Marquette 65 (OT) | Friday, March 17, 11:30 a.m. ET | Columbia, S.C. | ESPN2, ESPN App |
No. 4 UCLA 67, No. 13 Sacramento State 45 | Saturday, March 18, 11:30 p.m. ET | Los Angeles, Calif. | ESPN2, ESPN App |
No. 5 Oklahoma 85, No. 12 Portland 63 | Saturday, March 18, 9 p.m. ET | Los Angeles, Calif. | ESPNU, ESPN App |
No. 3 Notre Dame 82, No. 14 Southern Utah 56 | Friday, March 17, 3:30 p.m. ET | South Bend, Ind. | ESPN2, ESPN App |
No. 11 Mississippi State 81, No. 6 Creighton 66 | Friday, March 17, 6 p.m. ET | South Bend, Ind. | ESPNEWS, ESPN App |
No. 7 Arizona 75, No. 10 West Virginia 62 | Friday, March 17, 12 p.m. ET | College Park, Md. | ESPN, ESPN App |
No. 2 Maryland 93, No. 15 Holy Cross 61 | Friday, March 17, 2:30 p.m. ET | College Park, Md. | ESPNEWS, ESPN App |
Greenville 2
Game | Date and time | Location | TV |
No. 1 Indiana 77, No. 16 Tennessee Tech 47 | Saturday, March 18, 11:30 a.m. ET | Bloomington, Ind. | ESPN2, ESPN App |
No. 9 Miami 62, No. 8 Oklahoma State 61 | Saturday, March 18, 2 p.m. ET | Bloomington, Ind. | ESPN, ESPN App |
No. 4 Villanova 76, No. 13 Cleveland State 59 | Saturday, March 18, 5 p.m. ET | Villanova, Pa. | ESPNU, ESPN App |
No. 12 Florida Gulf Coast 74, No. 5 Washington State 63 | Saturday, March 18, 2:30 p.m. ET | Villanova, Pa. | ESPNU, ESPN App |
No. 3 LSU 73, No. 14 Hawaii 50 | Friday, March 17, 5:30 p.m. ET | Baton Rouge, La. | ESPN2, ESPN App |
No. 6 Michigan 71, No. 11 UNLV 59 | Friday, March 17, 3 p.m. ET | Baton Rouge, La. | ESPNU, ESPN App |
No. 10 Princeton 64, No. 7 NC State 63 | Friday, March 17, 10 p.m. ET | Salt Lake City, Utah | ESPN2, ESPN App |
No. 2 Utah 103, No. 15 Gardner-Webb 77 | Friday, March 17, 7:30 p.m. ET | Salt Lake City, Utah | ESPNU, ESPN App |
Seattle 3
Game | Date and time | Location | TV |
No. 1 Virginia Tech 58, No. 14 Chattanooga 33 | Friday, March 17, 5:30 p.m. ET | Blacksburg. Va. | ESPNU, ESPN App |
No. 9 South Dakota State 62, No. 8 USC 57 (OT) | Friday, March 17, 8 p.m. ET | Blacksburg. Va. | ESPNEWS, ESPN App |
No. 12 Toledo 80, No. 5 Iowa State 73 | Saturday, March 18, 3:30 p.m. ET | Knoxville, Tenn. | ESPN2, ESPN App |
No. 4 Tennessee 95, No. 13 Saint Louis 50 | Saturday, March 18, 1 p.m. ET | Knoxville, Tenn. | ABC, ESPN App |
No. 6 North Carolina 61, No. 11 St. John’s 59 | Saturday, March 18, 4 p.m. ET | Columbus, Ohio | ESPN, ESPN App |
No. 3 Ohio State 80, No. 14 James Madison 66 | Saturday, March 18, 1:30 p.m. ET | Columbus, Ohio | ESPN2, ESPN App |
No. 7 Baylor 78, No. 10 Alabama 74 | Saturday, March 18, 5:30 p.m. ET | Storrs, Conn. | ESPN2, ESPN App |
No. 2 UConn 95, No. 15 Vermont 52 | Saturday, March 18, 3 p.m. ET | Storrs, Conn. | ABC, ESPN App |
Seattle 4
Game | Date and time | Location | TV |
No. 1 Stanford 92, No. 16 Sacred Heart 49 | Friday, March 17, 7:30 p.m. ET | Stanford, Calif. | ESPN2, ESPN App |
No. 8 Ole Miss 71, No. 9 Gonzaga 48 | Friday, March 17, 10 p.m. ET | Stanford, Calif. | ESPNU, ESPN App |
No. 5 Louisville 83, No. 12 Drake 81 | Saturday, March 18, 7:30 p.m. ET | Austin, Texas | ESPN2, ESPN App |
No. 4 Texas 79, No. 13 East Carolina 40 | Saturday, March 18, 10 p.m. ET | Austin, Texas | ESPN, ESPN App |
No. 6 Colorado 82, No. 11 Middle Tennessee 60 | Saturday, March 18, 7 p.m. ET | Durham, N.C. | ESPNEWS, ESPN App |
No. 3 Duke 89, No. 14 Iona 49 | Saturday, March 18, o:30 p.m. ET | Durham, N.C. | ESPN2, ESPN App |
No. 10 Georgia 66, vs. No. 7 Florida State 54 | Friday, March 17, 1:30 p.m. ET | Iowa City, Iowa | ESPN2, ESPN App |
No. 2 Iowa 95, No. 15 Southeastern Louisiana 43 | Friday, March 17, 4 p.m. ET | Iowa City, Iowa | ESPN, ESPN App |
Round of 32
Greenville 1 Region
Game | Date and time | Location | TV |
No. 1 South Carolina 76, No. 8 South Florida 45 | Sunday, March 19, 1 p.m. ET | Columbia, S.C. | ABC, ESPN App |
No. 3 Notre Dame 53, No. 11 Mississippi State 48 | Sunday, March 19, 3:30 p.m. ET | South Bend, Ind. | ESPN, ESPN App |
No. 2 Maryland 77, No. 7 Arizona 64 | Sunday, March 19, 5:30 p.m. ET | College Park, Md. | ESPN, ESPN App |
No. 4 UCLA vs. No. 5 Oklahoma | Monday, March 20, 10 p.m. ET | Los Angeles, Calif. | ESPN2, ESPN App |
Greenville 2 Region
Game | Date and time | Location | TV |
No. 2 Utah 63, No. 10 Princeton 56 | Sunday, March 19, 7 p.m. ET | Salt Lake City, Utah | ESPN2, ESPN App |
No. 3 LSU 66, No. 6 Michigan 42 | Sunday, March 19, 7:30 p.m. ET | Baton Rouge, La. | ESPN, ESPN App |
No. 4 Villanova vs. No. 12 Florida Gulf Coast | Monday, March 20, 7 p.m. ET | Villanova, Pa. | ESPNU, ESPN App |
No. 1 Indiana vs. No. 9 Miami | Monday, March 20, 8 p.m. ET | Bloomington, Ind. | ESPN2, ESPN App |
Seattle 3 Region
Game | Date and time | Location | TV |
No. 1 Virginia Tech 72, No. 9 South Dakota State 60 | Sunday, March 19, 5 p.m. ET | Blacksburg, Va. | ESPN2, ESPN App |
No. 4 Tennessee vs. No. 12 Toledo | Monday, March 20, 6 p.m. ET | Knoxville, Tenn. | ESPN, ESPN App |
No. 3 Ohio State vs. No. 6 North Carolina | Monday, March 20, 4 p.m. ET | Columbus, Ohio | ESPN, ESPN App |
No. 2 UConn vs. No. 7 Baylor | Monday, March 20, 9 p.m. ET | Storrs, Conn. | ESPN, ESPN App |
Seattle 4 Region
Game | Date and time | Location | TV |
No. 2 Iowa 74, No. 10 Georgia 66 | Sunday, March 19, 3 p.m. ET | Iowa City, Iowa | ABC, ESPN App |
No. 8 Ole Miss 54, No. 1 Stanford 49 | Sunday, March 19, 9:30 p.m. ET | Stanford, Calif. | ESPN, ESPN App |
No. 4 Texas vs. No. 5 Louisville | Monday, March 20, 7 p.m. ET | Austin, Texas | ESPN, ESPN App |
No. 3 Duke vs. No. 6 Colorado | Monday, March 20, 9 p.m. ET | Durham, N.C. | ESPNU, ESPN App |
Sweet Sixteen
Brackets to come…
Elite Eight
Brackets to come…
Final Four
Brackets to come…
National Championship Game
Brackets to come…
Streaming sites for 2023 March Madness Women’s Basketball
You can safely and securely stream the 2023 NCAA Division I women’s basketball tournament using a variety of free trial services.
Sling TV Orange
Price: 40 USD/month and up
Country: U.S.
Channels: ESPN, ESPN2, ESPNU, ABC
Sling TV includes channels that carry women’s college basketball games, such as ESPN and ESPNU. Note that beginning March 1, Sling TV will finally offer ABC to customers in select markets. However, also note that Sling currently does not offer a free trial.
YouTube TV
Price: 73 USD/month and up
Country: U.S.
Channels: ESPN, ESPN2, ESPNU, ABC
YouTube TV is among the best ways to safely and securely stream women’s college basketball games. Those who hope to watch the men’s college basketball tournament will be happy to know YouTube TV carries both TNT and TruTV. Make sure to take advantage of YouTube’s 14-day free trial.
Want it on the big screen? Learn about all the ways to get ExpressVPN on your TV.
Hulu + Live TV
Price: 70 USD/month
Country: U.S.
Channels: ESPN, ESPN2, ESPNU, ABC
Hulu + Live TV is another excellent option for those hoping to watch women’s college basketball games. As with YouTube TV, Hulu + Live TV offers TNT and truTV for those eager to watch both tournaments.
DirecTV Stream
Price: 70 USD/month
Country: U.S.
Channels: ESPN, ESPN2, ESPNU, ABC
DirecTV Stream is on the pricier side but if you prefer a cord-cutting service over an additional streaming app, it remains a solid option. DirecTV offers a 5-day free trial for new customers.
2023 March Madness Women’s Basketball schedule
The 2023 NCAA Division I women’s basketball tournament officially begins with the First Four from March 15-16. You can find the full schedule below.
Dates | Round | Locations | TV |
March 15-16 | First Four | South Bend, Ind.; Bloomington, Ind.; Columbus, Ohio; Stanford, Calif. | ESPN and ABC |
March 17-18 | Round of 64 | Austin, Texas; Baton Rouge, La.; Blacksburg, Va.; Bloomington, Ind.; College Park, Md.; Columbia, S.C.; Columbus, Ohio; Durham, N.C.; Iowa City, Iowa; Knoxville, Tenn.; Los Angeles, Calif.; Salt Lake City, Utah; South Bend, Ind.; Stanford, Calif.; Storrs, Conn.; Villanova, Pa. | ESPN, ESPN2, ESPNU, ESPNews and ABC |
March 19-20 | Round of 32 | TBD | ESPN, ESPN2, ESPNU, ESPNews and ABC |
March 24-25 | Sweet 16 | Greenville, S.C., and Seattle, Wash. | ESPN, ABC |
March 26-27 | Elite Eight | Greenville, S.C., and Seattle, Wash. | ESPN, ABC |
March 31 | Final Four | Dallas, Texas | ABC |
April 2 | National championship game | Dallas, Texas | ABC |
2023 March Madness odds
Who will win March Madness? Here are the latest odds according to the FanDuel Sportsbook.
Team | Odds |
South Carolina | -165 |
Stanford | +700 |
UConn | +700 |
Indiana | +900 |
Iowa | +2000 |
LSU | +3000 |
Maryland | +3500 |
Utah | +5000 |
Virginia Tech | +5000 |
Notre Dame | +5000 |
Women’s college basketball conference tournament schedule
Of the 68 teams that will qualify for the 2023 NCAA Division I women’s basketball tournament, 32 will earn their March Madness berth via winning their conference tournament. Here’s what you need to know about each conference tournament.
Conference | Dates | Location | Where to watch title game | Winning team |
America East | March 1-10 | TBD (higher seed will host) | ESPNU | Vermont |
American Athletic | March 6-9 | Fort Worth, Texas | ESPNU | East Carolina |
Atlantic 10 | March 1-5 | Wilmington, Del. | ESPNU | Saint Louis |
ACC | March 1-5 | Greensboro, N.C. | ESPN | Virginia Tech |
Atlantic Sun | March 4-11 | Campus sites | ESPN+ | Florida Gulf Coast |
Big 12 | March 9-12 | Kansas City, Mo. | ESPN2 | Iowa State |
Big East | March 3-6 | Uncasville, Conn. | FS1 | UConn |
Big Sky | March 4-8 | Boise, Idaho | ESPNU | Sacramento State |
Big South | March 1-5 | Charlotte, N.C. | ESPNU | Gardner-Webb |
Big Ten | March 1-5 | Minneapolis, Minn. | ESPN2 | Iowa |
Big West | March 7-11 | Henderson, Nev. | ESPN+ | Hawaii |
CAA | March 8-12 | Towson, Md. | CBS Sports Network | Monmouth |
Conference USA | March 8-11 | Frisco, Texas | CBS Sports Network | Middle Tennessee State |
Horizon League | Feb. 28-March 7 | Indianapolis, Ind. (semis on) | ESPNU | Cleveland State |
Ivy League | March 10-11 | Princeton, N.J. | ESPNews | Princeton |
MAAC | March 7-11 | Atlantic City, N.J. | ESPNU | Iona |
MAC | March 8-11 | Cleveland, Ohio | CBS Sports Network | Toledo |
MEAC | March 8-11 | Norfolk, Va. | ESPN+ | Norfolk State |
Missouri Valley | March 9-12 | Moline, Ill. | ESPNU | Drake |
Mountain West | March 5-8 | Las Vegas, Nev. | CBS Sports Network | UNLV |
Northeast | March 6-12 | Higher seeds | ESPNU | Sacred Heart |
Ohio Valley | March 1-4 | Evansville, Ind. | ESPN+ | Tennessee Tech |
Pac-12 | March 1-5 | Las Vegas, Nev. | ESPN or ESPN2 | Washington State |
Patriot League | March 4-12 | Higher seeds | CBS Sports Network | Holy Cross |
SEC | March 1-5 | Greenville, S.C. | ESPN | South Carolina |
Southern | March 2-5 | Asheville, N.C. | ESPN+ | Chattanooga |
Southland | March 6-9 | Lake Charles, La. | ESPNU | Southeastern Louisiana |
SWAC | March 8-11 | Birmingham, Ala. | Nexstar | Southern |
Summit League | March 3-7 | Sioux Falls, S.D. | ESPNU | South Dakota State |
Sun Belt | Feb. 28-March 6 | Pensacola, Fla. | ESPNU | James Madison |
West Coast | March 2-7 | Las Vegas, Nev. | ESPNU | Portland |
WAC | March 6-11 | Las Vegas, Nev. | ESPN2 | Southern Utah |
NCAA Women’s Basketball Top 25 rankings
The Associated Press Top 25 releases each Monday during the college basketball season. Here is the most recent AP Top 25 poll.
Ranking | Team |
1. | South Carolina (32-0) [28 first-place votes] |
2. | Indiana (27-3) |
3. | Iowa (26-6) |
4. | Virginia Tech (27-4) |
5. | Stanford (28-5) |
6. | UConn (29-5) |
7. | Maryland (25-6) |
8. | Utah (25-4) |
9. | LSU (28-2) |
10. (tied with 412 votes) | Villanova (28-6) |
10. (tied with 412 votes) | Notre Dame (25-5) |
12. | Ohio State (25-7) |
13. | Duke (25-6) |
14. | UCLA (25-9) |
15. | Texas (25-9) |
16. | Oklahoma (25-6) |
17. | Iowa State (22-9) |
18. | Michigan (22-9) |
19. | Gonzaga (28-4) |
20. | North Carolina (21-10) |
21. | Colorado (23-8) |
22. | UNLV (31-2) |
23. | Washington State (23-10) |
24. | Tennessee (23-11) |
25. | Arizona (21-9) |
The following teams also received votes: Middle Tennessee (59), Creighton (31), Louisville (27), Florida Gulf Coast (19), Ole Miss (12), South Dakota State (9), South Florida (7), Toledo (7), USC (3), Princeton (3), North Carolina State (2), Drake (1), Florida State (1)
ExpressVPN is a VPN service not intended to be used as a means of copyright circumvention. Please read the ExpressVPN Terms of Service and your content provider’s Terms of Use for more details.
FAQ for streaming sports
Can I stream sports on my computer?
Can I stream sports on my phone or tablet?
Yes. ExpressVPN has apps for every major mobile device, including iOS and Android.
How can I stream on my TV with a VPN?
In brief there are five different ways to stream sports on your TV with ExpressVPN:
-With the native app for a smart TV, Android TV device, or other streaming device
-By streaming on your computer and connecting to the TV with an HDMI cable
-By mirroring or casting wirelessly to your TV or streaming device from your computer or mobile device
-By connecting to an ExpressVPN-enabled router, which allows for unlimited devices and makes it super simple to connect to different server locations simultaneously
-With MediaStreamer, ExpressVPN’s solution for devices that cannot install a VPN, such as Apple TV or gaming consoles. MediaStreamer only needs to be set up once, although it does not provide the full security benefits of a VPN. (Note that by connecting your Apple TV or gaming console to a router, you can get the best of both worlds!)
For more information on all the ways to get ExpressVPN on your big-screen TV, click below, or just contact a 24/7 Support agent for step-by-step instructions.
I connected to the suggested VPN server location but I can’t log in to the streaming service!
No worries! Server load changes rapidly (especially when lots of people are trying to watch certain events), but that’s exactly why ExpressVPN has high-speed servers all over the world. If you’re trying to access a site in the U.S. or Germany, for instance, try connecting to a different server location in those countries.
If you’re trying to connect to a country with one server location, the first step is to check your location settings. If you’re on a mobile device, disconnect from the VPN, turn off location services, then connect to the VPN again. On both Windows and Mac computers, you can turn off Location Services within the Privacy & Security settings menu.
For more help, you can always talk to a member of our Support Team, available 24/7 by live chat.
I connected to the VPN but my internet speed is slow
If your internet speed is slow or your streaming seems to lag, there are a few possible reasons:
-The distance of your selected VPN server location from your physical location
-Your connection type (wired connections are more reliable than wireless connections)
-Suboptimal interconnectivity between the VPN and your ISP
-Slow internet connection speed at your location
-Your device type and processing power
Try each of the following steps to troubleshoot:
-Download the latest version of ExpressVPN
-Connect to a different VPN server location
-Change your VPN protocol
If you try each of the above and are still experiencing issues with your streaming speed, contact the ExpressVPN Support Team 24/7 and someone will be with you in seconds.
What other streaming services can I watch with ExpressVPN?
ExpressVPN works seamlessly with all the most popular streaming apps from around the world. Using a VPN for streaming ensures you watch securely in blazing-fast HD with unlimited bandwidth, free from ISP throttling (which can sometimes slow down speeds). If you want to watch your favorite team from anywhere—even while traveling or on unsecured networks like public Wi-Fi—ExpressVPN is a great way to enhance your sports streaming experience.
