- Home
- VPN Server
Full list of VPN server locations
Last update: 3 minutes ago
Search Query Suggestions
- Albania
- Algeria
- Andorra
- Argentina
- Armenia
- Australia
- Australia - Adelaide
- Australia - Brisbane
- Australia - Melbourne
- Australia - Perth
- Australia - Sydney
- Australia - Sydney - 2
- Australia - Woolloomooloo
- Austria
- Bahamas
- Bangladesh
- Belarus
- Belgium
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Brazil
- Brazil - 2
- Brunei
- Brunei
- Bulgaria
- Cambodia
- Canada
- Canada - Montreal
- Canada - Toronto
- Canada - Toronto - 2
- Canada - Vancouver
- Cayman Islands
- Chile
- Colombia
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- Estonia
- Finland
- France
- France - Alsace
- France - Marseille
- France - Paris - 1
- France - Paris - 2
- France - Strasbourg
- Georgia
- Germany
- Germany - Frankfurt - 1
- Germany - Frankfurt - 3
- Germany - Nuremberg
- Ghana
- Greece
- Guam
- Guatemala
- Honduras
- Hong Kong - 1
- Hong Kong - 2
- Hong Kong SAR China
- Hungary
- Iceland
- India
- India (via Singapore)
- India (via UK)
- Indonesia
- Ireland
- Isle of Man
- Israel
- Italy
- Italy - Cosenza
- Italy - Milan
- Italy - Naples
- Jamaica
- Japan
- Japan - Osaka
- Japan - Shibuya
- Japan - Tokyo
- Japan - Yokohama
- Jersey
- Kazakhstan
- Kenya
- Laos
- Latvia
- Lebanon
- Liechtenstein
- Lithuania
- Luxembourg
- Macau SAR China
- Malaysia
- Malta
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Myanmar [Burma]
- Nepal
- Netherlands
- Netherlands - Amsterdam
- Netherlands - Rotterdam
- Netherlands - The Hague
- New Zealand
- North Macedonia
- Norway
- Pakistan
- Panama
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Romania
- Serbia
- Singapore
- Singapore - CBD
- Singapore - Jurong
- Singapore - Marina Bay
- Slovakia
- Slovenia
- South Africa
- South Korea
- South Korea - 2
- Spain
- Spain - Barcelona
- Spain - Barcelona - 2
- Spain - Madrid
- Sri Lanka
- Sweden
- Sweden - 2
- Switzerland
- Switzerland - 2
- Taiwan
- Taiwan - 3
- Thailand
- Trinidad and Tobago
- Turkey
- UK - Docklands
- UK - East London
- UK - London
- UK - Midlands
- UK - Wembley
- USA - Albuquerque
- USA - Atlanta
- USA - Chicago
- USA - Dallas
- USA - Denver
- USA - Houston
- USA - Lincoln Park
- USA - Los Angeles - 1
- USA - Los Angeles - 2
- USA - Los Angeles - 3
- USA - Los Angeles - 5
- USA - Miami
- USA - Miami - 2
- USA - New Jersey - 1
- USA - New Jersey - 2
- USA - New Jersey - 3
- USA - New York
- USA - Phoenix
- USA - Salt Lake City
- USA - San Francisco
- USA - Santa Monica
- USA - Seattle
- USA - Tampa - 1
- USA - Washington DC
- Ukraine
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Venezuela
- Vietnam
- No options
Americas
Server Location | LIGHTWAY UDP | LIGHTWAY TCP | OPENVPN UDP | OPENVPN TCP | IKEV2 Only available on iOS, Mac, Windows, and router apps |
---|---|---|---|---|---|
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Brazil | Available | Available | Available | Available | Available |
Brazil - 2 | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available |
AMERICAS
Brazil
Brazil - 2
Europe
Verbind met een Europese VPN-server
Server Location | LIGHTWAY UDP | LIGHTWAY TCP | OPENVPN UDP | OPENVPN TCP | IKEV2 Only available on iOS, Mac, Windows, and router apps |
---|---|---|---|---|---|
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Germany - Nuremberg | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Italy - Cosenza | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Italy - Naples | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Sweden | Available | Available | Available | Available | Available |
Sweden - 2 | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Switzerland | Available | Available | Available | Available | Available |
Switzerland - 2 | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available |
EUROPE
Verbind met een Europese VPN-server
Germany - Nuremberg
Italy - Cosenza
Italy - Naples
Sweden
Sweden - 2
Switzerland
Switzerland - 2
Asia Pacific
Verbind met een Aziatische VPN-server
Server Location | LIGHTWAY UDP | LIGHTWAY TCP | OPENVPN UDP | OPENVPN TCP | IKEV2 Only available on iOS, Mac, Windows, and router apps |
---|---|---|---|---|---|
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Hong Kong - 1 | Available | Available | Available | Available | Available |
Hong Kong - 2 | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
India (via Singapore) | Available | Available | Available | Available | Available |
India (via UK) | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Singapore - CBD | Available | Available | Available | Available | Available |
Singapore - Jurong | Available | Available | Available | Available | Available |
Singapore - Marina Bay | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available |
ASIA PACIFIC
Verbind met een Aziatische VPN-server
Hong Kong - 1
Hong Kong - 2
India (via Singapore)
India (via UK)
Singapore - CBD
Singapore - Jurong
Singapore - Marina Bay
Middle East and Africa
Server Location | LIGHTWAY UDP | LIGHTWAY TCP | OPENVPN UDP | OPENVPN TCP | IKEV2 Only available on iOS, Mac, Windows, and router apps |
---|---|---|---|---|---|
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available |
MIDDLE EAST AND AFRICA
Wat de groene vinkjes betekenen
ExpressVPN ondersteunt verschillende protocollen, oftewel de methoden waarop uw apparaat met een VPN-server verbinding maakt. Dit zijn OpenVPN (UDP) en OpenVPN (TCP); en IKEv2. De lijst hierboven geeft weer welke protocollen beschikbaar zijn per locatie. (Niet alle protocollen zijn beschikbaar voor elk apparaat.)
Kunt u de gewenste serverlocatie niet vinden?
Kunt u niet beslissen welke locatie u wilt gebruiken?
Moeite met verbinden?
Virtuele serverlocaties
Om ervoor te zorgen dat uw VPN-verbinding snel, veilig en betrouwbaar is, beschikt een aantal landen nu over virtuele serverlocaties. Wanneer u verbinding maakt met een virtuele locatie, komt uw verkeer van een IP-adres dat is geregistreerd in het land van uw keuze terwijl het wordt omgeleid via een server in een land met een betere verbinding.
Kom meer te weten en bekijk de volledige lijst van landen met virtuele serverlocaties.
10Gbps servers voor een snellere VPN-dienstverlening
Wij zijn voortdurend bezig met het verbeteren van ons netwerk om de best mogelijke VPN-ervaring te leveren. Daarom schalen wij onze servers op van 1Gbps naar 10Gbps voor hogere snelheden en betrouwbaardere verbindingen overal ter wereld.
Meer dan 80% van onze wereldwijde bandbreedte draait al op deze snellere servers, en er zijn er nog meer op komst.
Test uw verbinding met deze VPN-servertools
Controleer uw IP-adres
Bent u verbonden met een VPN-server? Controleer hoe privé uw locatie is en of de websites die u bezoekt uw IP-adres kunnen bijhouden met de Online privacy- en veiligheidstester.
Test uw verbindingssnelheid
Vind de VPN-servers met de snelste verbindingen door de latentie en de downloadsnelheid te meten met onze VPN-snelheidstest.
Krijg de snelst mogelijke VPN-verbinding met ExpressVPN Smart Location
ExpressVPN Smart Location vindt automatisch de beste VPN-serverlocatie voor u, daardoor kunt u het hele internet veilig en supersnel verkennen.
Het algoritme van Smart Location rangschikt de VPN-locaties op basis van belangrijke criteria als downloadsnelheid, latentie en afstand.
Verbind met een van de ExpressVPN serverlocaties op ...
Stel al uw apparaten in met de serveradressen van ExpressVPN
Computers, tablets en smartphones
Windows, Mac, Android (telefoons en tablets), iOS (iPhone, iPad, iPod), Linux, Chromebook, Amazon Kindle Fire, Windows Phone
Routers
Aircove, Asus, D-Link, DD-WRT, Linksys, Netduma, Sabai, Tomato, TP-LINK
Smart tv systemen
Apple TV, Android TV, Amazon Fire Stick, Nvidia Shield
Opslag op netwerk
ASUSTOR, QNAP, Synology